This page uses extracted PDF text. Text can misread numbers, dates or table columns. Check the PDF before quoting or interpreting it. Redacted areas remain redacted.
Alcohol-Related* Speed -Related Unrestrained**
Jurisdiction Crashes Fatalities Injuries Crashes Fatalities Injuries Crashes Fatalities Injuries
Sussex County 15 1 11 64 4 47 20 3 14
Tazewell County 19 1 15 115 1 64 41 2 32
Warren County 27 0 21 81 2 59 22 1 13
Washington County 30 1 21 190 4 104 47 5 32
Westmoreland County 10 1 3 37 0 30 9 1 4
Wise County 13 0 11 65 1 53 20 0 16
Wythe County 24 1 22 135 0 75 41 4 28
York County 59 2 53 200 2 105 28 1 16
Alexandria City 59 4 63 233 4 156 36 2 26
Bristol City 10 1 6 47 1 32 11 1 9
Buena Vista City 2 1 2 4 1 4 5 0 1
Charlottesville City 37 0 36 61 0 59 16 0 11
Chesapeake City 115 12 101 457 10 331 108 7 84
Colonial Heights City 24 0 21 87 0 98 33 0 28
Covington City 1 0 1 5 0 1 3 0 2
Danville City 44 0 43 116 2 116 26 0 20
Emporia City 4 0 6 24 1 15 13 1 7
Fairfax City 23 0 23 19 0 18 3 0 2
Falls Church City 3 0 4 16 0 36 0 0 0
Franklin City 8 0 6 17 0 29 17 0 18
Fredericksburg City 45 2 41 149 2 157 36 1 28
Galax City 6 0 0 12 0 6 6 0 3
Hampton City 136 6 146 636 11 519 102 6 84
Harrisonburg City 53 2 17 105 1 49 31 0 19
Hopewell City 13 1 25 50 0 59 21 0 17
Lexington City 3 0 3 3 0 1 2 0 1
Lynchburg City 46 1 50 49 1 52 30 0 25
Manassas City 2 0 3 2 0 4 1 0 0
Manassas Park City 12 1 12 4 0 6 3 1 2
Martinsville City 17 0 9 28 0 11 14 0 8
Newport News City 166 3 160 577 7 433 120 5 89
Norfolk City 170 12 145 881 14 462 103 5 81
Norton City 2 0 2 8 0 4 4 1 3
Petersburg City 49 2 35 180 2 138 76 2 54
Poquoson City 6 0 3 1 0 0 1 0 0
Portsmouth City 45 3 43 229 4 185 80 3 67
Radford City 11 0 9 21 0 19 3 1 1
Richmond City 194 10 162 660 5 429 154 5 118
Roanoke City 89 8 65 203 7 132 54 8 38
Salem City 12 0 2 34 0 25 3 0 1
Staunton City 16 0 12 31 0 22 13 1 8
Suffolk City 75 3 57 207 4 143 80 2 56
Virginia Beach City 304 10 201 610 4 350 110 4 74
Waynesboro City 23 0 11 64 1 33 29 1 20
2025 Virginia Traffic Crash Facts 7Jump to an indexed page (70 of 70)